CAC Runway Report
How long a new brand burns before it turns · Generated 18 October 2026
| Contribution per order | ₹670 |
|---|---|
| CAC today | ₹900 |
| CAC improvement / month | 6.0% |
| Realistic CAC floor | ₹480 |
| New orders, month 1 | 300 |
| New-order growth / month | 12.0% |
| Repeat rate per cycle | 26.0% |
| Purchase cycle | 3 months |
| Fixed overhead / month | ₹2,50,000 |
| Cash available | ₹40,00,000 |
CAC runway calculator
How long until this stops costing money? No new brand hits break-even CAC on day one: that's normal, and survivable, as long as it's finite. Here's how finite yours is.
Your numbers
Example numbers: replace with your ownContribution per order is the same number as your break-even CAC.
Economics & acquisition
Creative, targeting and scale learning. 4 to 8% is typical.
Volume & repeat
Faster growth usually deepens the dip before it shortens it.
You'll burn ₹18.22L getting there, and the cash position climbs back to zero in month 18. Your ₹40L covers it.
Your cash position, month by month
It dips, then climbs. The dip is what you need in the bank.
Monthly profit and loss
Red months are the investment; green months are the return.
Full 36-month projection
| Month | CAC | New orders | Repeat | Marketing | Monthly P&L | Cash position |
|---|---|---|---|---|---|---|
| M1 | ₹900 | 300 | 0 | ₹2,70,000 | ₹-3,19,000 | ₹-3,19,000 |
| M2 | ₹846 | 336 | 0 | ₹2,84,256 | ₹-3,09,136 | ₹-6,28,136 |
| M3 | ₹795 | 376 | 0 | ₹2,99,265 | ₹-2,97,130 | ₹-9,25,266 |
| M4 | ₹748 | 421 | 78 | ₹3,15,066 | ₹-2,30,415 | ₹-11,55,682 |
| M5 | ₹703 | 472 | 87 | ₹3,31,701 | ₹-2,06,893 | ₹-13,62,574 |
| M6 | ₹661 | 529 | 98 | ₹3,49,215 | ₹-1,79,430 | ₹-15,42,004 |
| M7 | ₹621 | 592 | 130 | ₹3,67,654 | ₹-1,33,906 | ₹-16,75,910 |
| M8 | ₹584 | 663 | 145 | ₹3,87,066 | ₹-95,269 | ₹-17,71,179 |
| M9 | ₹549 | 743 | 163 | ₹4,07,503 | ₹-50,690 | ₹-18,21,869 |
| M10 | ₹516 | 832 | 188 | ₹4,29,019 | ₹4,144 | ₹-18,17,725 |
| M11 | ₹485 | 932 | 210 | ₹4,51,671 | ₹63,471 | ₹-17,54,254 |
| M12 | ₹480 | 1,044 | 235 | ₹5,00,911 | ₹1,06,049 | ₹-16,48,205 |
| M13 | ₹480 | 1,169 | 265 | ₹5,61,021 | ₹1,49,693 | ₹-14,98,512 |
| M14 | ₹480 | 1,309 | 297 | ₹6,28,343 | ₹1,97,656 | ₹-13,00,856 |
| M15 | ₹480 | 1,466 | 333 | ₹7,03,744 | ₹2,51,375 | ₹-10,49,481 |
| M16 | ₹480 | 1,642 | 373 | ₹7,88,193 | ₹3,11,779 | ₹-7,37,702 |
| M17 | ₹480 | 1,839 | 418 | ₹8,82,777 | ₹3,79,192 | ₹-3,58,510 |
| M18 | ₹480 | 2,060 | 468 | ₹9,88,710 | ₹4,54,695 | ₹96,186 |
| M19 | ₹480 | 2,307 | 524 | ₹11,07,355 | ₹5,39,321 | ₹6,35,506 |
| M20 | ₹480 | 2,584 | 587 | ₹12,40,238 | ₹6,34,039 | ₹12,69,546 |
| M21 | ₹480 | 2,894 | 657 | ₹13,89,066 | ₹7,40,124 | ₹20,09,670 |
| M22 | ₹480 | 3,241 | 736 | ₹15,55,754 | ₹8,58,955 | ₹28,68,625 |
| M23 | ₹480 | 3,630 | 824 | ₹17,42,445 | ₹9,92,030 | ₹38,60,655 |
| M24 | ₹480 | 4,066 | 923 | ₹19,51,538 | ₹11,41,073 | ₹50,01,728 |
| M25 | ₹480 | 4,554 | 1,034 | ₹21,85,723 | ₹13,08,006 | ₹63,09,734 |
| M26 | ₹480 | 5,100 | 1,158 | ₹24,48,009 | ₹14,94,967 | ₹78,04,701 |
| M27 | ₹480 | 5,712 | 1,297 | ₹27,41,770 |
